Статья "Optimization of carrier vehicles for the transport..."
Наименование статьи | Optimization of carrier vehicles for the transportation of rotted straw |
---|---|
Страницы | 116 |
Аннотация | The use of roll technology in our country’s flax cultivation is hampered due to the lack of special transport. The article analyses and determines the volumes and legs of transporting rotted straw from fields to the Vologda oblast flax-processing plants; several perspective options for using technical means available at enterprises are proposed for transportation of flax rolls. Their influence on saving of time, fuel, and on labour productivity increase is shown. |
Ключевые слова | flax growing rotted straw rolls, optimization of transportation |
Журнал | Economic and social changes: facts, trends, forecast |
Номер выпуска | 5 |
Автор(ы) | Оробинский Д. Ф., Шушков Р. А. |
Файл |