Статья "Sales Markets for the Goods of the Regions of the..."
Наименование статьи | Sales Markets for the Goods of the Regions of the Northwest of Russia: Quantitative Assessment |
---|---|
Страницы | 91 |
Аннотация | Promoting the spatial factor in the development of the national economy requires the implementation of state policy on the transformation of interregional value chains. This task is specific due to the vast spaces and the high degree of polarization of the country’s economic sphere. The purpose of the study is to conduct a quantitative assessment of the sales markets of regions within the Northwest of Russia, taking into account the industry and territorial specifics of their production. The analysis reveals that, in general, in the Northwest of Russia, national and foreign markets prevail over local and macroregional, and interterritorial interaction remains largely fragmented. However, the presence of specialization industries in the regions, combined with relatively stable external demand, can contribute to the development of interregional value chains. It is noted that in Russia, the tasks of optimal zoning and development of value chains are of crucial importance, and it is reflected in the program documents. It is shown that the macroregion uses the potential of internal cooperation only to a small extent, being to a greater extent an array of multidirectionally oriented market zones with Saint Petersburg as its core and a number of value chains, often export-oriented. It is concluded that the nature of supplies to foreign markets is determined not only by the export specialization of the territory, but also by the diversification of the economic system. The findings of our research can be used to develop strategic documents for spatial development, programs for the development of economic sectors and industrial clusters. In the future, we will continue the work on searching for new growth points and the most promising areas of structural changes for the transition of regions and the country as a whole to sustainable socio-economic development. |
Ключевые слова | economic integration, macroregion, value chains, Northwest of Russia, interregional trade |
Журнал | Economic and social changes: facts, trends, forecast |
Номер выпуска | 3 |
Автор(ы) | Сидоров М. А. |
Файл |