Статья "Consideration of ecosystem functions in assessing..."
Наименование статьи | Consideration of ecosystem functions in assessing the condition of natural capital in the northern region |
---|---|
Страницы | 186 |
Аннотация | Tikhonova T.V. (2023). . Economic and Social Changes: Facts, Trends, Forecast, 16(4), 186–202. DOI: 10.15838/esc.2023.4.88.10 DOI: 10.15838/esc.2023.4.88.10 Abstract | Authors | References The concept of natural capital goes beyond nature as a source of raw materials for production and includes consideration of the environment and ecosystems condition in maintaining human well-being. For sustainable resource use, it is first necessary to determine the stability of ecosystems to a variety of anthropogenic and technogenic loads. The natural capital of forests includes not only forest (primarily wood) resources, but also the full range of ecosystem services, associated with a healthy habitat. The aim of the study is to assess the condition of ecosystems in the active forestry zone of the Komi Republic due to the long-term use. The novelty of the study lies in identifying the degree of ecosystem stability in this area of the region. We use general scientific methods of analysis, synthesis, comparison, generalization, computer-cartographic form tools, based on the use of ArcView program. Assessment of natural capital components made it possible to differentiate forestry according to the positions “biodiversity conservation”, “water regulation”, “water protection”, “carbon sequestration”; to identify the nature of restrictions and recommend the operation mode, taking into account the necessary environmental protection measures and reduction of anthropogenic load. The relative stability of the ecosystem over the period 2000–2020 was revealed. Threats are expressed in a slight reduction of biodiversity, weakening of groundwater flow accumulation and surface runoff accumulation functions due to intensive logging of low-age forest species. The predominant part is classified as an area of favorable ecological condition, where different operation modes are proposed. However, in a number of forestries there is a situation, when the ecosystem is under strong pressure, which caused a decrease in the stability of the three positions of ecosystem services and characterizes an unfavorable condition of the ecosystem. In this case, a particularly strict operation mode of forest ecosystems with maximum reduction of logging is recommended. Prospective studies are related to the cost estimation of ecosystem services to analyze the possibility of compensating funds for nature restoration in relation to large loggers in the region. |
Ключевые слова | ecosystem services, forest management, Komi Republic, biodiversity conservation, assessment of water protection and water regulating functions, carbon sequestration capacity, ecosystem accounting |
Журнал | Economic and social changes: facts, trends, forecast |
Номер выпуска | 4 |
Автор(ы) | Тихонова Т. В. |
Файл |