Статья "Territorial Decomposition of Balanced Scorecard fo..."
Наименование статьи | Territorial Decomposition of Balanced Scorecard for Evaluation of Primary Energy Resources in Fuel and Energy Sector in the Northwestern Federal District to Ensure Its Sustainable Development |
---|---|
Страницы | 128 |
Аннотация | The research subject in the article is the correlation between evaluation indicators of primary energy resources in the fuel and energy sector in the Northwestern Federal District of the country. The purpose for the study is to evaluate the primary energy resources of the fuel and energy sector in the Northwestern Federal District in terms of economic, technological, energy, social, and environmental parameters with the use of balanced scorecard (BSC) for sustainable development of the sector in the Northwestern Federal District as a whole. Methods. The article proposes the methodology for territorial decomposition of the balanced scorecard for evaluating primary energy resources in the Northwestern Federal District. The region’s balanced scorecard decomposition of evaluation ofprimary energy resources in the case of the Arkhangelsk Oblast fuel and energy sector, including Nenets Autonomous Okrug, is determined; the authors identify the degree of stability of the fuel land energy sector in the Arkhangelsk Oblast, according to the following parameters of sustainable development of the energy sector in the Northwestern Federal District: economic, technological, energy, social, environmental. Research results. The authors determine the degree of sustainability of the fuel and energy sector in the Arkhangelsk Oblast in general and by individual parameters of sustainable development. The state of sustainable development is observed only on by the energy parameter. Conclusions. It is concluded that instability may be due to the fact that the deposits of primary energy resources belong to the Northern Arctic areas. This factor directly affects the economic efficiency of deposit development in this territory as there is, on the one hand, a decrease in world energy prices and, on the other hand, — an increase in resource development costs. The growing costs are related to the necessary formation of the required infrastructure, social benefits, use of equipment suitable for operations in these conditions. The theoretical significance consists in the fact that the study expands scientific knowledge in the sphere of management decision-making for sustainable development of the sector in the region and its constituent entities through conducting territorial decomposition of BSC of evaluating primary energy resources in the fuel and energy sector. The practical value of the research is to develop the territorial decomposition of BSC of evaluation of primary energy resources which help correctly and objectively assess the sustainability of the fuel and energy sector development in the Northwestern Federal District, which contributes to the transformation of fuel and energy sector in the Northwestern Federal District into a flexible, adaptable system with high resistance to the disturbing environmental influences. |
Ключевые слова | fuel and energy sector, balanced system of indicators, primary energy resources, sustainable development |
Журнал | Economic and social changes: facts, trends, forecast |
Номер выпуска | 5 |
Автор(ы) | Салина Т. К. |
Файл |