Статья "The Institutional Aspect of German Family Policy:..."
Наименование статьи | The Institutional Aspect of German Family Policy: Experience for Russia in the Context of National Projects |
---|---|
Страницы | 275 |
Аннотация | Breaking out of a demographic trap is a priority of national policy in Russia. To achieve this goal, the national project “Demography” was adopted. The purpose of our study is to review current trends in European family policy in the case of Germany and to identify opportunities for applying foreign experience in improving the provision of institutional support to family policy in the Russian Federation. In our work, we use methods of institutional and statistical analysis. Unlike the studies of other authors, our own assessment of the effectiveness and sufficiency of expensive measures being developed in Russia is based on an institutional analysis that we conduct so as to reveal trends in European family policy on the example of Germany, which is characterized by an institutional logic of family policy similar to Russia. Family policy in Germany is based on increasing public spending on the creation of a developed system of social infrastructure. Both countries focus on increasing the birth rate and the development of social infrastructure that allows women not to abandon their career; but it is assumed that for Russia, the relevant implications will be more significant. As a result of accelerated construction of kindergartens in major agglomerations of Germany, an increase in the birth rate is demonstrated. However, this effect is mostly caused by the migration wave of 2015, while immigrants are insensitive to the measures being implemented. In addition, this leads to an outflow of population from other regions. The significance of the article lies in the fact that the consideration of the contradictions between various courses of family policy in Germany over the past 20 years has revealed the possibilities of using foreign experience in improving the institutional support of family policy in Russia. Based on the analysis we carried out, and taking into consideration the experience of Germany, we propose recommendations in the field of socio-economic policy that can specify the parameters of the national project “Demography” in terms of taking into account regional demographic situation. |
Ключевые слова | family policy, national project “demography”, birth rates, institutional birth control, discrete institutional alternatives, national project “Demography” |
Журнал | Economic and social changes: facts, trends, forecast |
Номер выпуска | 6 |
Автор(ы) | Капогузов Е. А. |
Файл |