Статья "Efficiency of State Policy in the Field of Science..."
Наименование статьи | Efficiency of State Policy in the Field of Science and Technology in the Russian Federation: Assessment Methodology and Approbation Results |
---|---|
Страницы | 155 |
Аннотация | The article presents a methodology for evaluating the efficiency of measures and tools of state policy in the field of science and technology. The approach was developed and tested in order to improve the mechanism for monitoring the achievement of strategic goals of Russia’s scientific and technological development discussed at the meeting of the Presidential Council for Science and Education on February 8, 2023. The implementation of this direction is of great importance for ensuring technological sovereignty of the country. In the course of the research we used general scientific methods: analysis, synthesis and generalization, observation, comparison, measurement, grouping. Statistical methods such as correspondence analysis and cluster analysis were also used to implement the main task. The assessment was carried out in three directions: effectiveness assessment, assessment of the growth rate of targets, and assessment of the relevance of measures and tools of state policy in the field of science and technology by the scientific community. Based on these criteria, a set of data and a conclusion on the efficiency of public policy tools and measures were formed. The results obtained indicate the average efficiency of the tools and measures of state policy in terms of their effectiveness and relevance. The growth rates of most indicators are characterized by negative dynamics. This is primarily due to the fact that during the second stage of the implementation of the scientific and technological development strategy, restrictions caused by coronavirus infection were introduced, and we should also point out an increase in sanctions pressure |
Ключевые слова | effectiveness, efficiency assessment, scientific and technological development, target indicators, state policy in the field of science and technology, state policy measures |
Журнал | Economic and social changes: facts, trends, forecast |
Номер выпуска | 6 |
Автор(ы) | Васильева И. Н., Розова О. Л., Корнеева Н. Д., Богатова Р. С. |
Файл |